READING RECOVERY
LEVEL 1
TITLE SERIES CODE WORD COUNT
| Baby Chimp | TWiG | 14 words |
| Baby Gets Dressed | SS Level A | 16 words |
| Barbecue, The | SS Level AA | 14 words |
| Birthday Cake, The | SS Level A | 22 words |
| Birthday Party, The | SSLevel AA | 15 words |
| Building with Blocks | SS Level AA | 20 words |
| Chinese Kites | TWiG Level A | 15 words |
| Closer and Closer | TWiG Level B | 13 words |
| Clown Face | TWiG Level A | 14 words |
| Cookies | TWiG Level A | 15 words |
| Dinner! | SSLevel A | 19 words |
| Don't Splash Me! | Windmill Set C | 24 words |
| Down to Town | SS Level A | 26 words |
| Dressing Up | SS Level AA | 12 words |
| Every Morning | TWiG Level C | 30 words |
| Frogs | TWiG Level B | 13 words |
| Getting Dressed | SSLevel AA | 16 words |
| Ghost, The | SB Level A | 26 words |
| Go, Go, Go | SB Level A | 17 words |
| Helicopter over Hawaii | TWiG Level A | 21 words |
| Here's a House | Windmill Set B | 45 words |
| House Cleaning | B Bank Set 1A | 19 words |
| Huggles' Breakfast | SS Level A | 14 words |
| Huggles Can Juggle | SS Level A | 15 words |
| Huggles Goes Away | SS Level A | 14 words |
| I Am | SS Level AA | 20 words |
| I Can Fly | SS Level A | 21 words |
| I Can Paint | B Bank Set 1A | 35 words |
| I Like | SS Level BB | 24 words |
| I Like Me | Visions Level A | 31 words |
| James Is Hiding | Windmill Set C | 24 words |
| Just Look at You! | SS Level AA | 16 words |
| Legs | TWiG Level C | 21 words |
| Light | TWiG Level C | 30 words |
| Little Brother | SS Level B | 14 words |
| Look | SS Level CC | 20 words |
| Magic! | TWiG Level C | 23 words |
| Moccasins | TWiG Level A | 20 words |
| My Family | SS Level CC | 28 words |
| My Shadow | B Bank Set 1A | 29 words |
| My Tower | Windmill Set C | 15 words |
| Painters | TWiG Level C | 23 words |
| Party, A | SB Level A | 14 words |
| Picnic, The | B Bank Set 1A | 18 words |
| Play Ball! | TWiG Level A | 14 words |
| Seed, The | W W Level A | 51 words |
| Shopping | SS Level AA | 15 words |
| Snakes | TWiG Level B | 25 words |
| Space Journey | SS Level BB | 19 words |
| Stripes | TWiG Level B | 28 words |
| To School | SS Level BB | 22 words |
| Trees | TWiG Level B | 28 words |
| Under Water | TWiG Level C | 35 words |
| What's in This Egg? | SS Level AA | 16 words |
| Where Is Teddy's Head? | Windmill Set C | 27 words |
| Who Likes the Cold | TWiG Level D | 29 words |
LEVEL 2
| Airplane, The | SS Level DD | 21 words |
| Astronaut, The | SS Level B | 30 words |
| At School | SS Level BB | 23 words |
| Baseball | SS Level DD | 14 words |
| Basketball | WW Level A | 20 words |
| Birthdays | Foundations Level B | 59 words |
| Books | SS Level CC | 29 words |
| Bug-Watching | TWiG Level B | 25 words |
| Chocolate Cake, The | SB Level A | 23 words |
| Circus | TWiG Level A | 20 words |
| Come On! | SS Level BB | 22 words |
| Faces | SS Level CC | 27 words |
| Farm, The | SS Level CC | 21 words |
| Follow the Leader | Windmill Set A | 15 words |
| Football | Visions Level C | 28 words |
| Frightened | SB Level C | 42 words |
| Getting There | WW Level B | 36 words |
| Give Me a Hug | SS Level DD | 28 words |
| Good to Eat | TWiG Level D | 31 words |
| Great, Enormous Hamburger, The | SS Level CC | 36 words |
| Growing | Windmill Set D | 23 words |
| How many Legs? | Windmill Set A | 19 words |
| I Go, Go, Go | SS Level DD | 21 words |
| In the Air | SS NF Level A | 20 words |
| In the Mirror | SB Level A | 26 words |
| Jack-O'-Lantern | TWiG Level D | 37 words |
| Little Red Hen, The | Windmill Set D | 87 words |
| Long, Long Tail, The | SS Level B | 33 words |
| Major Jump | SS Level B | 21 words |
| Making Pictures | Foundations Level B | 48 words |
| My Book | DD Level A | 32 words |
| My Friend | SS Level DD | 41 words |
| My Home | SS Level C | 46 words |
| My Puppy | SS Level B | 14 words |
| One, One, Is the Sun | SB Level D | 42 words |
| Packing | Foundations Level B | 37 words |
| Pat, Pat, Pat | B Bank Set 1A | 37 words |
| Race, The | Windmill Set C | 34 words |
| Run! | SS Level BB | 28 words |
| Snap! | SS Level B | 31 words |
| Snap! Splat! | SS Level A | 25 words |
| Space Ark, The | SS Level DD | 20 words |
| Splish Splash | Windmill Set D | 28 words |
| Storm, The | SS Level CC | 19 words |
| Tails | B Bank Set 1A | 42 words |
| To Work | SS Level B | 43 words |
| Toys | Foundations Level A | 37 words |
| Tree House, The | SB Level B | 32 words |
| What Is a Huggles? | SS Level B | 41 words |
| What's for Lunch? | SB Level C | 42 words |
| What's That? | SS Level DD | 28 words |
| When I Look Up | Foundations Level B | 55 words |
| Where Are the Car Keys? | Windmill Set A | 41 words |
| Where Can Kitty Sleep? | Windmill Set A | 15 words |
| Where Can We Put an Elephant? | Windmill Set D | 48 words |
| Where's the Egg Cup? | Windmill Set D | 25 words |
| Who Wears This Hat? | Windmill Set B | 42 words |
| Wood | TWiG Level D | 26 words |
| Yuck Soup | SS Level B | 25 words |
| Zoo, The | WW Level B | 31 words |
Level 3
| Bath Time | WW Level A | 23 words |
| Bee, The | SB Level E | 26 words |
| Bicycle, The | SB Level B | 29 words |
| Big and Little | SS Level C | 36 words |
| Breakfast | Foundations Level E | 35 words |
| Bubbles | SS Level BB | 31 words |
| Buzzing Flies | SS Level C | 45 words |
| Call 911 | TWiG Level D | 22 words |
| Cave, The | B Bank Set 1A | 67 words |
| Champions | TWiG Level A | 13 words |
| Clown and Elephant | SB Level D | 38 words |
| Come with Me | SB Level C | 25 words |
| Dancing | Visions Level B | 38 words |
| Dressing-up Box, The | B Bank Set 1A | 61 words |
| Flying | SB Level E | 26 words |
| Frogs Can Jump | B Bank Set 2A | 41 words |
| Giant and the Boy, The | SS Concept Set 1 | 44 words |
| Going to School | SB Level C | 43 words |
| Going to School | SS Cmmty Set 1 | 50 words |
| Hello | SB Level D | 63 words |
| Houses | Windmill Set B | 38 words |
| I Am a Bookworm | SS Level C | 32 words |
| I Dress Up Like Mama | Visions Level B | 35 words |
| I Get Ready For School | Visions Level B | 37 words |
| I Love My Family | Foundations Level A | 31 words |
| I Love My Family | SS Level C | 31 words |
| I Want Ice Cream | SB Level A | 18 words |
| I Write | SS Level CC | 19 words |
| If You Meet a Dragon | SB Level A | 31 words |
| I'm Not, I'm Not | Windmill Set A | 19 words |
| In the Forest | TWiG Level D | 42 words |
| It's About Tim | TWiG Level D | 39 words |
| I've Lost My Boot | Windmill Set C | 18 words |
| Kitten Chased a Fly | Windmill Set B | 57 words |
| Legs, Legs, Legs | WW Level B | 36 words |
| Let's Go | Windmill Set B | 30 words |
| Little Brother | SB Level B | 14 words |
| Lost | SB Level E | 38 words |
| Lost Glove, The | Foundations Level E | 105 words |
| Merry-Go-Round, The | SS Level DD | 62 words |
| Monster Sandwich, A | SB Level B | 36 words |
| Mosquito | B Bank Set 2A | 46 words |
| My Birthday Party | Visions Level C | 38 words |
| My Home | SB Level E | 46 words |
| My Little Brother | Windmill Set D | 59 words |
| My Shadow | SS Level BB | 35 words |
| Nests | WW Level A | 35 words |
| New Shoes | WW Level C | 29 words |
| Nighttime | SB Level C | 44 words |
| On a Chair | SB Level D | 30 words |
| One Bird Sat on the Fence | WW Level B | 40 words |
| Our Grandad | SS Level BB | 30 words |
| Our Granny | SS Level B | 41 words |
| Painting | SB Level A | 24 words |
| Plop! | SB Level E | 30 words |
| Round and 'Round | SB Level C | 38 words |
| Shoo! | SS Level C | 37 words |
| Silly Old Possum | SB Level D | 41 words |
| Splash! | Foundations Level B | 34 words |
| Stepping Stones | SS Level C | 42 words |
| Storm, The | SB Level B | 29 words |
| Together | SS F & F | 37 words |
| Tracks | TWiG Level F | 49 words |
| Trucks | TWiG Level B | 24 words |
| Uncle Buncle's House | SS Level C | 56 words |
| Walking, Walking | TWiG Level D | 32 words |
| We Like | Foundations Level C | 42 words |
| What is in Space? | SS Sci Level 1, Set A | 41 words |
| What's the Time, Mr. Wolf? | Windmill Set B | 49 words |
| When it Rains | Foundations Level B | 39 words |
| When Itchy Witchy Sneezes | SS Level C | 39 words |
| Where Are They Going? | SB Level C | 42 words |
| Where's Bear? | Windmill Set A | 41 words |
| Who Lives Here? | SB Level E | 28 words |
| Who Lives in This Hole? | TWiG Level C | 25 words |
| Who's Going to Lick the Bowl? | SB Level B | 18 words |
| Whose Birthday Is It Today? | B Bank Set 1A | 50 words |
| Would You Like to Fly? | TWiG Level C | 52 words |
Level 4
| At the Pool | Foundations Level C | 64 words |
| Banana Shake | B Bank set 1A | 44 words |
| Breathing Under Water | SS NF Level D | 39 words |
| Busy Mosquito, The | Foundations Level E | 112 words |
| Child's Day, A | SS Cmmty Set 1 | 34 words |
| Copycat | SB Level D | 54 words |
| Dan, the Flying Man | SB RT Set 2 | 60 words |
| Danger | SB Level G | 66 words |
| Divers, The | WW Level C | 25 words |
| Dragon, The | SS Ext. Level 1, Set 2 | 130 words |
| Fast, Faster, Fastest | TWiG Level F | 66 words |
| Flight Deck | WW Level D | 30 words |
| Getting Fit | WW Level A | 15 words |
| Giant-Size Hamburger, A | WW Level D | 38 words |
| Houses | SB Level D | 64 words |
| Hug is Warm, A | SS Level D | 60 words |
| I Can Jump | SS Level D | 40 words |
| Ice Cream | SS Level D | 49 words |
| Let's Have a Swim! | SS Level E | 74 words |
| Little Pig | SB Level F | 63 words |
| Magic Machine, The | SS Ext. Level 1, Set 3 | 163 words |
| Monsters' Party, The | SB RT Set 1 | 92 words |
| Mother, Hippopotamus Goes Shopping | Foundation Level D | 79 words |
| Mouse | SB Level C | 40 words |
| My Home | SS Level DD | 56 words |
| My Three-Wheeler | Visions Level D | 38 words |
|
Our Street |
SS Level D | 40 words |
| Race, The | SS Level D | 25 words |
| Sally and the Elephant | WW Level B | 45 words |
| Shark in a Sack | SS Level D | 45 words |
| Snow | SS NF Level C | 21 words |
| Snowman, A | Foundations Level C | 59 words |
| Speed Boat, The | SS Ext. Level 1, Set 3 | 170 words |
| Splash | SB Level F | 47 words |
| Sssh! | B Bank Set 2A | 49 words |
| Stop! | SB Level E | 54 words |
| Tails and Claws | WW Level E | 65 words |
| Teeth | WW Level B | 26 words |
| Time for Sleep! | SS Level C | 62 words |
| Underground | TWiG Level D | 31 words |
| Up in a Tree | SS Level D | 47 words |
| Wake up, Mom | SS Level E | 94 words |
| What a Mess! | SB Level F | 51 words |
| What Is This Skeleton? | SS Sci Level 1, Set A | 48 words |
| What Season Is This? | WW Level A | 24 words |
| Wheels | SS F & F | 39 words |
| Where Is My Bone? | SS Level B | 42 words |
| Where Is My Grandma | Foundations Level C | 74 words |
| Where Will You Sleep Tonight | Foundations Level C | 77 words |
| Where's Tim? | SS Level CC | 38 words |
| Who Are You? | B Bank Set 2A | 55 words |
Level 5
| Ali's Story | SS Ext. Level 2, Set 2 | 236 words |
| At the Fair | SS Ext. Level 1, Set 4 | 175 words |
| Big Hill, The | SB Level B | 19 words |
| Closet in the Hall, The | WW Level G | 84 words |
| Farm Concert, The | SB RT Set 1 | 74 words |
| Fast Machines | Foundations Level E | 146 words |
| Feet | SB Level B | 18 words |
| Going Out | Foundations Level D | 94 words |
| Good for You | SS Level E | 44 words |
| Horace | SB Level G | 56 words |
| I Like Worms! | SS Ext. Level 1, Set 4 | 213 words |
| In the Chicken Coop | TWiG RT Set 1 | 56 words |
| Like Me | B Bank Set 1A | 20 words |
| Look for me | SB level F | 71 words |
| Lump in My Bed, A | B Bank Set 1B | 48 words |
| Monkey Bridge, The | SS Level E | 66 words |
| No, No | SB Level E | 91 words |
| No, You Can't | SS Level D | 52 words |
| Porcupine, A | WW Level C | 49 words |
| Rain in the Hills | B Bank Set 2A | 41 words |
| Reading Is Everywhere | SS F & F | 53 words |
| River, The | Foundations Level B | 42 words |
| Scratch My Back | Foundations Level D | 66 words |
| Snowball Fight! | WW Level B | 35 words |
| Spider, Spider | SS Level E | 70 words |
| Tails | WW Level C | 52 words |
| To New York | SB Level D | 32 words |
| What Would You Like? | SS Level E | 52 words |
| Where Is the Milk? | Foundations Level E | 87 words |
| Who Wants to Live in My House? | B Bank Set 1B | 60 words |
| Wind Surfing | SS Ext, Level 2, Set 1 | 224 words |
Level 6
| After School | SS Cmmty Set 2 | 58 words |
| Along Comes Jake | SS Level F | 86 words |
| Animal Tracks | WW Level C | 152 words |
| Auntie Maria and the Cat | SS Ext. Level 2, Set 1 | 215 words |
| Baked Potatoes | B Bank Set 2A | 73 words |
| Beach, The | B Bank Set 1A | 38 words |
| Big and Green | WW Level A | 12 words |
| Birthday Book, The | B Bank Set 2A | 86 words |
| Bread | SS Level F | 69 words |
| Circus, The | WW Level D | 42 words |
| Day and Night | TWiG Level F | 102 words |
| Goodbye, Lucy | SS Level F | 60 words |
| Hello, Hello, Hello | SS Level D | 56 words |
| How Machines Help | SS Sci Level, 1 Set A | 143 words |
| I Have a Home | SS Level D | 79 words |
| I'm Bigger Than You? | SS Level E | 48 words |
| Jimmy | Foundations Level E | 83 words |
| Lazy Mary | SB RT Set 3 | 191 words |
| Look Out! | SS Level C | 53 words |
| Mom's New Car | Foundations Level F | 116 words |
| Mr. Bumbleticker's Birthday | Foundations Level D | 110 words |
| Mr. Grump | SS Level E | 73 words |
| My Skin | WW Level E | 64 words |
| Naughty Patch | Foundations Level E | 74 words |
| One Cold, Wet Night | SB RT Set 3 | 134 words |
| Our Cat | Foundations Level E | 99 words |
| Sam Writes | B Bank Set 3B | 62 words |
| "Scat!" Said the Cat | SS Level D | 33 words |
| Seed, The | SS Level F | 51 words |
| Shoes | B Bank Set 1A | 79 words |
| Sleeping Out | SB Level F | 49 words |
| Storm, The | Foundations Level D | 71 words |
| Too Big for Me | SB Level F | 70 words |
| Turtle, The | Foundations Level D | 68 words |
| Where Are You Going, Aja Rose? | SS Level F | 100 words |
| Where's Baby Tom? | B Bank Set 1A | 91 words |
| Whose Shoes? | TWiG Level F | 84 words |
| Why? | TWiG Level F | 68 words |
Level 7
| Alien at the Zoo | SS F&F | 85 words |
| Big Toe, The | SB RT Set 3 | 123 words |
| Boo-Hoo | SB RT Set 3 | 149 words |
| Camping | SS Ext. Level 2, Set 1 | 264 words |
| City Storm | TWiG RT Set 1 | 180 words |
| Don't You Laugh at Me! | SS Level F | 167 words |
| Engines | SS NF Level E | 81 words |
| Find a Catepillar | B Bank Set 1B | 102 words |
| Fizz and Splutter | SB Level F | 92 words |
| Fluffy Chicks | B Bank Set 2A | 50 words |
| Good-Bye, Perky | TWiG Level F | 54 words |
| Grandpa Knits Hats | WW Level E | 55 words |
| Grumpy Elephant | SB Level G | 100 words |
| Haunted House, The | SB Level G | 77 words |
| In a Dark, Dark Wood | SB RT Set 1 | 81 words |
| Jigaree, The | SB RT Set 1 | 128 words |
| Joe's Father | B Bank Set 1B | 138 words |
| Lizard | Foundations Level D | 80 words |
| Look Here! | WW Level D | 67 words |
| Move It | WW Level E | 48 words |
| Night Train, The | SB Level G | 65 words |
| Our Tree House | TWiR RT Set 1 | 144 words |
| Pumpkin, The | SB Level G | 56 words |
| Rain and the Sun, The | WW Level E | 45 words |
| Red Rose, The | SB RT Set 2 | 127 words |
| Rum-Tum-Tum | SB Level F | 62 words |
| Sing a Song | SB RT Set 1 | 154 words |
| Spiders | WW Level 1 | 75 words |
| Three Little Ducks | SB RT Set 2 | 102 words |
| Tom's Rubber Band | SS Concept Set 2 | 82 words |
| Two Little Dogs | SB Level G | 74 words |
| Under the Big Top | TWiG RT Set 1 | 103 words |
| Visit to the Library, A | Foundations Level E | 109 words |
| Wait for Me | Visions Level H | 185 words |
| What Shall I Wear? | B Bank Set 1A | 58 words |
| What's Black and White and Moos?.. | TWiG Level F | 78 words |
| Wind Blows Strong, The | SS Level F | 114 words |
| Woosh! | SB RT Set 3 | 124 words |
Level 8
| Ants, Ants, Ants | SS Sci Level 1, Set A | 131 words |
| Be Careful, Matthew! | SS Level F | 80 words |
| Beaver Tale, A | TWiG RT Set 1 | 228 words |
| Buster McCluster | WW Level G | 71 words |
| Cat's Party | SS RT Set 1 | 139 words |
| Close Your Eyes | Foundations Level E | 131 words |
| Dandelion, The | SS F & F | 99 words |
| Dog and Cat | S Basket Set 1 | 73 words |
| Don't Panic! | B Bank Set 1B | 122 words |
| Dragon! | WW Level F | 68 words |
| Dreams | B Bank Set 1B | 93 words |
| Getting Ready for School | Foundations Level E | 109 words |
| Gloves | SB RT Set 4 | 103 words |
| Is It Floating? | SS Sci Level 1, Set A | 146 words |
| It's Noisy at Night | WW Level F | 80 words |
| Mirror, The | SB RT Set 4 | 112 words |
| Mrs. Wishy-Wash | SB RT Set 1 | 102 words |
| Nine Days of Camping, The | TWiG RT Set 1 | 254 words |
| Oh, Jump in a Sack | SB Level G | 130 words |
| Penguins, The | SS EXT. Level 1, Set 3 | 190 words |
| Rosie, the Nosy Goat | SS Level E | 56 words |
| Seeds, Seeds, Seeds | SS Sci Level 1, Set A | 96 words |
| Skin, Skin | WW Level E | 44 words |
| Smarty Pants | SB RT Set 3 | 116 words |
| Storm! | WW Level J | 49 words |
| Who Spilled the Beans? | S Basket Set 1 | 87 words |
| Who Will Be My Mother? | SB RT Set 2 | 156 words |
| Whose Eggs Are These? | SS F & F | 125 words |
| Wishy-Washy Day | S Basket Set 1 | 65 words |
| Yippy-Day-Yippy-Doo | SS Level F | 117 words |
Level 9
| Are You A Ladybug? | SS F & F | 116 words |
| Building Things | SS F & F | 24 words |
| Going to School | Foundations Level G | 171 words |
| How Spiders Live | SS Sci Level 1, Set A | 145 words |
| In-Line Skates, The | Foundations Level F | 137 words |
| Looking After Grandpa | Foundations Level E | 91 words |
| Math Is Everywhere | SS F & F | 95 words |
| Meanies | SB RT Set 2 | 158 words |
| Move Over! | S Basket Set 3 | 118 words |
| My Computer | WW Level H | 76 words |
| Pollution | WW Level H | 46 words |
| What Do I See in the Garden? | WW Level F | 108 words |
| What Makes Light? | SS Sci Level 1, Set A | 119 words |
| Where's Sylvester's Bed | WW Level G | 78 words |
Level 10
| Astronauts, The | Foundations Level F | 112 words |
| Baby Elephant's New Bike | Foundations Level 1 | 187 words |
| Camping Outside | B Bank Set 1B | 95 words |
| Come for a Swim! | SS Level F | 129 words |
| Cooking Pot, The | SS Level G | 132 words |
| Dad's Headache | SS Level G | 86 words |
| Dad's New Path | Foundations Level 1 | 218 words |
| Dancing Fly, The | SS RT Set 1 | 109 words |
| Eat Up! | SS Level F | 95 words |
| Grumbles, Growls, and Roars | TWiG RT Set 1 | 133 words |
| Hay Making | WW Level H | 62 words |
| Hole in the Hedge, The | SS EXT. Level 2, Set 2 | 188 words |
| Hungry Giant, The | SB RT Set 3 | 183 words |
| I Wonder | SS F & F | 67 words |
| I'm Looking for My Hat | B Bank Set 2A | 89 words |
| Leaf Rain | B Bank Set 3A | 82 words |
| Little Car | SS Level G | 181 words |
| Lucy's Sore Knee | Windmill Set E | 93 words |
| Milking | WW Level H | 67 words |
| My Wonderful Chair | Windmill Set E | 109 words |
| Oatmeal | WW Level H | 96 words |
| Old Teeth, New Teeth | WW Level G | 53 words |
| One Stormy Night | S Basket Set 1 | 165 words |
| Poor Old Polly | SB RT Set 2 | 111 words |
| Scrubbing Machine, The | SB RT Set 4 | 148 words |
| Taking Jason to Grandma's | B Bank Set 1B | 118 words |
| To Town | SB RT Set 1 | 14 words |
| Tree, The | SS F & F | 101 words |
| Try to Be a Brave Girl, Sarah | Windmill Set E | 102 words |
| Underwater Journey | SS F & F | 60 words |
Level 11
| Captain B's Boat | SS F & F | 158 words |
| Carrots, Peas, and Beans | SS Level G | 142 words |
| Fishing | Foundations Level G | 180 words |
| Goodnight, Peter | Windmill Set E | 107 words |
| Grandpa, Grandpa | SB RT Set 2 | 122 words |
| Hairy Bear | SB RT Set 2 | 109 words |
| My Boat | SS Level G | 133 words |
| Night Noises | SS Level G | 107 words |
| Pancakes | Foundations Level F | 181 words |
| Rain, The | Foundations Level G | 171 words |
| Spaghetti! Spaghetti! | B Bank Set 1B | 85 words |
| Spiders Can't Fly | B Bank Set 3A | 149 words |
| Too Late! | Foundations Level H | 226 words |
| Whales | Foundations Level 1 | 150 words |
| William's Skateboard | Windmill Set E | 100 words |
| Women At Work | Foundations Level H | 112 words |
Level 12
| Ants | WW Level K | 94 words |
| Big Roundup, The | WW Level 1 | 121 words |
| Black Swan's Breakfast | B Bank Set 1B | 147 words |
| Click! | Foundations Level J | 288 words |
| Dreams | SS F & F | 98 words |
| Dry and Snug and Warm | B Bank Set 2A | 64 words |
| Every Shape and Size | WW Level 1 | 97 words |
| Hermit Crab, The | SS F & F | 119 words |
| Hungry Giant's Soup, The | S Basket Set 1 | 42 words |
| Jack de Pert at the Supermarket | WW Level J | 188 words |
| Mother Hen | B Bank Set 1B | 205 words |
| Mrs. Pomelili's Wet Week | B Bank Set 2B | 215 words |
| My Birthday Surprise | Foundation Level F | 153 words |
| Noise | SS Level G | 138 words |
| Obadiah | SB RT Set 3 | 105 words |
| Open Your Mouth! | SS RT Set 2 | 201 words |
| Red Socks and Yellow Socks | SS Level G | 155 words |
| Terrible Tiger, The | SS Level G | 140 words |
| What Am I? | SS F & F | 124 words |
| What Would You Do? | B Bank set 3B | 272 words |
| What Would You Do? | SS Level J | 160 words |
| Witch's Haircut, The | Windmill Set E | 135 words |
| You Did It! | SS NF Level J | 246 words |
Level 13
| Accident, The | Foundations Level J | 313 words |
| Bogle's Card | SS F & F | 244 words |
| Clouds | SS F & F | 108 words |
| Elephant for the Holidays, An | SS Level 1 | 118 words |
| Farmyard Fiasco, A | B Bank Set 2B | 186 words |
| Giant's Boy, The | SS Level H | 89 words |
| It Takes Time to Grow | SS F & F | 57 words |
| Jack and the Beanstalk | SS Trad St | 170 words |
| Jenny Lives on Hunter Street | B Bank Set 3 B | 141 words |
| Jim's Trumpet | SS Level K | 304 words |
| Just This Once | SS Level 1 | 252 words |
| Letters for Mr. James | SS Level 1 | 203 words |
| New Building, The | SS F & F | 78 words |
| Old Grizzly | SS Level H | 185 words |
| Pesky Paua, The | B Bank Set 2B | 267 words |
| Ratty-Tatty | SS Level H | 193 words |
| Small World, A | SS F & F | 146 words |
| Space | SS F & F | 100 words |
| Tiny Woman's Coat, The | SS Level H | 147 words |
| Two Stupid Cats | SS Level 1 | 140 words |
| What Came Out of My Bean? | B Bank Set 3 | 158 words |
| When Dad Went to Day-Care | SS Level 1 | 211 words |
| When Robins Sing | TWiG Set 1 | 238 words |
| Zoo Party, A | B Bank Set 1B | 134 words |
Level 14
| Bird Table, The | B Bank Set 2B | 166 words |
| Birthday Cake, The | SB Level K | 201 words |
| Cabbage Caterpillar | SS Level J | 221 words |
| Dinosaurs | SS F & F | 117 words |
| Griffin, the School Cat | SS Level G | 160 words |
| Help Me | SB Level K | 196 words |
| Hide and Seek | WW Level K | 138 words |
| I'm Glad to Say | SS RT Set 1 | 165 words |
| Kick-a-Lot Shoes, The | SB Level K | 433 words |
| Mr. Fixit | SS Level K | 196 words |
| Mr.McGrah's new Car | B Bank Set 2A | 119 words |
| Mr. Whisper | SS Level H | 325 words |
| My Friend Jess | WW Level H | 124 words |
| One Thousand Currant Buns | SS Level G | 213 words |
| Out After Dark | B Bank Set 3A | 114 words |
| Pig William's Midnight Walk | B Bank Set 1B | 354 words |
| Scary Spiders! | SS Level H | 198 words |
| Slugs and Snails | WW Level 1 | 132 words |
| Small Rabbit Goes Visiting | B Bank Set 2B | 445 words |
| Sunshine Street | SS F & F | 110 words |
| Superkids | SS RT Set 2 | 165 words |
| Trash! | SS Level K | 130 words |
| Waiting for the Rain | Foundations Level J | 307 words |
| Wet Grass | SB Level K | 188 words |
| Where Is My Caterpillar? | WW Level J | 277 words |
| Yes, Ma'am | SB RT Set 1 | 125 words |
Level 15
| Bird Beaks | WW Level K | 180 words |
| Birthdays | SS RT Set 1 | 147 words |
| Chocolate-Chip Muffins | SS Level K | 204 words |
| Dippy Dinner Drippers, The | SS RT Set 1 | 181 words |
| Dragon, The | SB Level L | 307 words |
| Fly Away Home | WW Level K | 174 words |
| Food Trappers | WW Level K | 160 words |
| Hundred Hugs, A | SS Level J | 229 words |
| Hungry Monster | SB Level L | 214 words |
| Kite and the Butterflies, The | B Bank Set 3A | 364 words |
| Let Me In | SB Level L | 1814 words |
| Make a Boat That Floats | B Bank Set 2B | 126 words |
| Mom's Birthday | SS Level 1 | 229 words |
| Mrs. Barnett's Birthday | SS Level J | 135 words |
| Mrs. Grindy's Shoes | SS Level I | 211 words |
| Mrs. Muddle Mud-Puddle | SS RT Set2 | 181 words |
| Now I Am Five | SS Rhymes | 582 words |
| Nowhere and Nothing | SS Level H | 143 words |
| Roly-Poly | SB Level K | 1227 words |
| Sleeping | B Bank Set 3B | 114 words |
| Sloppy Tiger and the Party | SS Level L | 293 words |
| Super-Duper Sunflower Seeds, The | B Bank Set 3A | 389 words |
| To Market, to Market | SB RT | 393 words |
| Yum and Yuck | SB Level L | 125 words |
Level 16
| Animal Fibers | SS Sci Level 2, Set C | 440 words |
| Animals Grow | WW Level J | 152 words |
| Apple Tree | B Bank Set 3A | 110 words |
| Boggywooga | SS Level 1 | 274 words |
| Bogle's Feet | SS Level L | 280 words |
| Boring Old Bed | SS Level J | 211 words |
| Boy and the Wolf, The | B Bank Set 2B | 200 words |
| Cat and the Mice, The | B Bank Set 2B | 526 words |
| Clyde Klutter's Room | SS RT Set 1 | 146 words |
| Feathers and Fight | SS Sci Level 2, Set B | 790 words |
| Fibers from Plants | SS Sci Level 2, Set B | 392 words |
| How Birds Live | SS Sci Level 2, Set C | 1090 words |
| How Do Fish Live? | SS Sci Level 2, Set B | 1242 words |
| How Flies Live | SS Sci Level 2, Set b | 448 words |
| Jennifer Pockets | B Bank Set 2B | 205 words |
| Lion and the Mouse, The | SS Trad St. Levels K-N | 285 words |
| Little Yellow Chicken, The | SS RT Set 2 | 322 words |
| Mishi-na | SS Level 1 | 217 words |
| Mom's Diet | SS Level J | 228 words |
| My Brother, Owen | B Bank Set 3B | 150 words |
| My Sloppy Tiger | SS Level H | 211 words |
| New Bike, The | SS Level M | 526 words |
| Our Eyes | SS Sci Level 2, Set C | 869 words |
| Pig That Learned to Jig, The | WW Level H | 140 words |
| Poor Sore Paw, The | SS Level H | 244 words |
| Quack, Quack, Quack! | SS Level 1 | 219 words |
| Sloppy Tiger Bedtime | SS Level M | 320 words |
| Storm on the Beach, A | B Bank Set 3A | 72 words |
| Warming Up! Cooling Off! | SSSci Level 2, Set B | 553 words |
| What Else? | SS F & F | 154 words |
| Wicked Pirates, The | SS RT Set 2 | 226 words |
| Wonderful Ears | SS Sci Level W, Set B | 1017 words |
| You and Your Teeth | SS Sci Level 2, Set B | 1009 words |
Level 17
| Ha-Ha Party, The | SS Level J | 250 words |
| Just Like Me | SB Level M | 2154 words |
| My Sloppy Tiger Goes to School | SS Level J | 217 words |
| My Treasure Garden | B Bank Set 3A | 134 words |
| Royal Baby-Sitters, The | SS Level M | 435 words |
| Secret of Spooky House, The | SS Level J | 352 words |
| Space Race | SS Level J | 213 words |
| Tess and Paddy | SS Level J | 242 words |
Level 18
| Animals and Their Teeth | SS Sci Level W, Set C | 510 words |
| At the Water Hole | Foundations Level 1 | 236 words |
| Barrel of Gold, A | SB Level M | 251 words |
| Cats of the Night | B Bank Set 3A | 379 words |
| Clever Mr. Brown | SB Level M | 397 words |
| Clouds, Rain, and Fog | SS Sci Level 2, Set C | 488 words |
| Eggs, Larvae, and Flies | SS Sci Level 2, Set C | 450 words |
| Fast and Funny | SB Level M | 1499 words |
| Getting Cold! Getting Hot! | SS Sci Level 2, Set A | 753 words |
| Gluepots | B Bank Set 3B | 205 words |
| Good Morning, Mrs. Martin | B Bank Set 2B | 156 words |
| Grandma's Heart | WW Level J | 90 words |
| Hot and Cold Weather | SS Sci Level 2, Set A | 922 words |
